Athlete Dashboard
All-time distance by athlete and activity type
| Athlete | EBikeRide (km) | Hike (km) | Ride (km) | Run (km) | Swim (km) | Velomobile (km) | VirtualRide (km) | Walk (km) | Wheelchair (km) | Workout (km) | Total (km) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Harprasad Gupta | — | — | 9,044.5 | 72.8 | — | — | — | — | — | — | 9,117.4 |
| Prakash Giri | — | — | 7,353.4 | — | — | — | — | 2.1 | — | — | 7,355.5 |
| Abhijeet Thakre | — | — | 6,043.8 | 13.8 | — | — | — | — | — | — | 6,057.6 |
| Mohinder Singh | — | — | 5,950.1 | — | — | — | — | — | — | — | 5,950.1 |
| Vishwanath Ingale | — | — | 4,952.3 | — | — | — | — | 657.7 | — | — | 5,610.0 |
| Dharmapal Fulzele | — | — | 5,509.7 | — | — | — | — | — | — | — | 5,509.7 |
| Rajendra Alaspure | — | — | 5,285.0 | 38.6 | — | — | — | 74.2 | — | — | 5,397.7 |
| Sachin Wandhekar | — | — | 5,142.1 | — | — | — | — | 5.6 | — | — | 5,147.6 |
| Manoj Mali | — | — | 3,344.9 | — | — | — | — | 25.7 | — | — | 5,095.0 |
| Sayajirao Torawane | — | — | 5,094.3 | — | — | — | — | — | — | — | 5,094.3 |
| Sanjay Rathod | — | — | 4,830.7 | — | — | — | — | 1.5 | — | — | 4,832.2 |
| Sanjay Bhise (SR) AIR 29462 | — | — | 4,626.6 | — | — | — | — | 18.5 | — | — | 4,645.1 |
| Om Jadhav | — | — | 4,576.0 | 11.6 | — | — | — | 16.8 | — | — | 4,604.4 |
| RAJINDER SINGH MEHMUANA | — | — | 4,387.9 | — | — | — | — | 6.4 | — | — | 4,394.3 |
| Warungse Vinayak | — | — | 4,148.4 | — | — | — | — | 5.7 | — | — | 4,154.1 |
| Rajesh Chavan | — | — | 4,046.4 | — | — | — | — | — | — | — | 4,046.4 |
| (S.R.)Nilkanth Labade | — | — | 3,896.3 | — | — | — | — | 82.3 | — | — | 3,978.6 |
| NAVEEN KUMAR | — | — | 3,897.7 | 25.1 | — | — | — | 22.7 | — | — | 3,945.4 |
| Surajkumar Nemade | — | — | 3,798.2 | — | — | — | — | 17.2 | — | — | 3,815.4 |
| Tr Ranganath Mane | — | — | 3,595.6 | — | — | — | — | 123.7 | — | — | 3,719.4 |
| Gagandeep Singh | — | — | 3,462.7 | 126.9 | — | — | — | 32.5 | — | — | 3,622.1 |
| Sahadev Konkatwar | — | — | 3,550.2 | — | — | — | — | 71.3 | — | — | 3,621.5 |
| Sahebrao Tope | — | — | 3,559.5 | — | — | — | — | — | — | — | 3,559.5 |
| Hemant More | — | — | 3,519.9 | — | — | — | — | 31.8 | — | — | 3,551.7 |
| Krishna Bahadur | — | — | 3,239.1 | 209.9 | — | — | — | — | — | — | 3,449.0 |
| VISHAL MANALE | — | — | 3,422.5 | 7.3 | — | — | — | 7.3 | — | — | 3,437.0 |
| Vishwasrao patil | 52.5 | — | 3,023.7 | 218.3 | — | — | — | 88.8 | — | — | 3,383.2 |
| Mukund Gaikwad | — | — | 3,378.1 | — | — | — | — | — | — | — | 3,378.1 |
| Subhash Girme | — | — | 3,310.3 | — | — | — | — | — | — | — | 3,310.3 |
| Nikhilkumar Ratnakar | — | — | 2,035.0 | — | — | 1,249.7 | — | 17.2 | — | — | 3,301.8 |
| Ajay Dhekale | — | — | 3,261.6 | — | — | — | — | — | — | — | 3,261.6 |
| 2SR Mohan Gade | — | — | 3,174.5 | — | — | — | — | 73.6 | — | — | 3,248.1 |
| Anil Varade | — | — | 3,225.6 | — | — | — | — | — | — | — | 3,225.6 |
| Anil Dube | — | — | 3,192.2 | — | — | — | — | 9.8 | — | — | 3,202.0 |
| Ramesh Dhotre | — | — | 3,112.4 | 78.0 | — | — | — | — | — | — | 3,190.4 |
| Lalit/Tony Punjabi | — | — | 3,141.5 | — | — | — | — | — | — | — | 3,141.5 |
| Chandrashekhar Patil | — | — | 2,754.7 | — | — | — | — | 382.3 | — | — | 3,137.0 |
| Rahul Sarve | — | — | 3,134.8 | — | — | — | — | — | — | — | 3,134.8 |
| Shivaji Golait | — | — | 3,106.2 | 28.0 | — | — | — | — | — | — | 3,134.1 |
| ???Suraj Pawar??? | — | — | 3,112.7 | — | — | — | — | 0.1 | — | — | 3,112.8 |
| Anil Bhole | — | — | 3,024.3 | 7.6 | — | — | — | 51.4 | — | — | 3,083.4 |
| Goraksha Awari | — | — | 3,030.0 | — | — | — | — | — | — | — | 3,030.0 |
| Sonali Kadam | — | — | 2,997.7 | — | — | — | — | 18.4 | — | — | 3,016.0 |
| Ram Mulik Ramkakaka Saraf | — | — | 2,914.8 | 16.1 | — | — | — | — | — | — | 2,930.9 |
| Sudam Athare | — | — | 2,927.4 | — | — | — | — | — | — | — | 2,927.4 |
| PRAVINKUMAR KULTHE | — | — | 2,841.0 | — | — | — | — | 84.3 | — | — | 2,925.3 |
| **3️⃣SR ** ER. PANDURANG LAHANE (*3️⃣ SR*) | — | — | 2,878.7 | 11.1 | — | — | — | — | — | — | 2,889.8 |
| Kamlesh Patil | — | — | 2,859.8 | — | — | — | — | 28.2 | — | — | 2,887.9 |
| Ajay Bacchav | — | — | 2,816.0 | — | — | — | — | 27.1 | — | — | 2,843.1 |
| MAYUR GHORPADE | — | — | 2,821.9 | — | — | — | — | — | — | — | 2,821.9 |
| Rohit Brahmankar | — | — | 2,768.6 | 37.1 | — | — | — | 14.4 | — | — | 2,820.1 |
| Kailas Borawake | — | — | 2,804.3 | — | — | — | — | 10.3 | — | — | 2,814.6 |
| Vasantrao Rathod | — | — | 2,784.0 | — | — | — | — | — | — | — | 2,784.0 |
| Chandrkant Kulkarni | — | — | 2,780.0 | — | — | — | — | — | — | — | 2,780.0 |
| Varsha Sadar | — | — | 2,777.8 | — | — | — | — | — | — | — | 2,777.8 |
| Prabhakar Sonawane | — | — | 2,726.1 | — | — | — | — | — | — | — | 2,726.1 |
| Vinod Balanse | — | — | 2,678.9 | — | — | — | — | 40.3 | — | — | 2,719.2 |
| Anita Rathod | — | — | 2,517.4 | 160.6 | 2.5 | — | — | 12.9 | — | 22.1 | 2,715.5 |
| JANET BERNARD | — | — | 2,705.1 | — | — | — | — | — | — | — | 2,705.1 |
| Anil Kulkarni | — | — | 2,699.7 | — | — | — | — | — | — | — | 2,699.7 |
| Kiran Deshpande | — | — | 2,610.9 | — | — | — | — | 87.6 | — | — | 2,698.5 |
| Hemant Bhavsar | — | — | 2,665.8 | — | — | — | — | 23.4 | — | — | 2,689.3 |
| SR Mohan Sonawane | — | — | 2,677.4 | — | — | — | — | — | — | — | 2,677.4 |
| Prakash Komatwar | — | — | 2,666.0 | — | — | — | — | — | — | — | 2,666.0 |
| Varun Kataria | — | — | 2,575.3 | — | — | — | — | 88.6 | — | — | 2,663.8 |
| Yogesh Sonawane | — | — | 2,660.8 | — | — | — | — | — | — | — | 2,660.8 |
| Satish Kaklij ( SR ) | — | — | 2,610.2 | 6.0 | — | — | — | 42.5 | — | — | 2,658.7 |
| Sharad Suryawanshi | — | — | 2,422.2 | 15.6 | — | — | — | 209.1 | — | — | 2,647.0 |
| SHELAR M.S. ?? | — | — | 2,639.8 | — | — | — | — | — | — | — | 2,639.8 |
| Ashok Kale | — | — | 2,594.5 | — | — | — | — | 30.2 | — | — | 2,624.8 |
| *3SR* Nilesh Chaudhari | — | — | 2,404.0 | — | — | — | 192.8 | 17.0 | — | — | 2,613.9 |
| Rausaheb Sathe | — | — | 2,588.7 | — | — | — | — | — | — | — | 2,588.7 |
| Kailas Kute | — | — | 2,554.4 | — | — | — | — | 20.7 | — | — | 2,575.2 |
| Santosh Tuwar | — | — | 2,550.9 | 10.7 | — | — | — | — | — | — | 2,561.6 |
| Ajay Patil | — | — | 2,447.3 | 43.2 | — | — | — | 45.8 | — | — | 2,536.3 |
| Rajesh Lonkar | — | — | 2,530.4 | — | — | — | — | — | — | — | 2,530.4 |
| Vasant Survase | — | 23.4 | 2,490.8 | — | — | — | — | 8.7 | — | — | 2,522.8 |
| Valmik Tuwar | — | — | 2,522.1 | — | — | — | — | — | — | — | 2,522.1 |
| vijay sonawane | — | — | 2,453.1 | — | — | — | — | 61.9 | — | — | 2,515.0 |
| Shivraj Indalkar | — | — | 2,312.6 | 40.9 | — | — | — | 77.4 | 57.8 | — | 2,488.7 |
| Pravin Tanpure *#SR#* | — | — | 2,480.3 | — | — | — | — | — | — | — | 2,480.3 |
| Arjun Nale | — | — | 2,351.2 | — | — | — | — | 110.1 | — | — | 2,461.4 |
| Suresh Palde | — | — | 2,461.4 | — | — | — | — | — | — | — | 2,461.4 |
| Vaibhav Jarande | — | — | 2,102.2 | 17.8 | — | — | — | 84.7 | — | — | 2,457.2 |
| Dilip Warkad | — | — | 2,446.1 | — | — | — | — | 4.1 | — | — | 2,450.1 |
| Prataprao Patil | — | — | 2,437.9 | — | — | — | — | 2.9 | — | — | 2,440.8 |
| JAGDISH REHPADE | — | — | 2,362.7 | 49.7 | — | — | — | 21.6 | — | — | 2,434.0 |
| gopal rahangdale | — | — | 2,429.4 | — | — | — | — | — | — | — | 2,429.4 |
| Shivaji Patare | — | — | 2,389.5 | — | — | — | — | 39.7 | — | — | 2,429.2 |
| Vishal Chakor | — | — | 2,376.7 | — | — | — | — | — | — | — | 2,376.7 |
| Gajendra Sadar | — | — | 2,355.3 | — | — | — | — | — | — | — | 2,355.3 |
| Drdhananjay Patil ?? | — | — | 2,334.7 | — | — | — | — | 19.6 | — | — | 2,354.4 |
| sanjay khairmode | — | — | 2,140.1 | — | — | — | — | 173.1 | — | — | 2,313.3 |
| Sanjay Bagul | — | — | 2,279.0 | 4.8 | — | — | — | 27.5 | — | — | 2,311.2 |
| Valmik Sangale | — | — | 2,307.1 | — | — | — | — | — | — | — | 2,307.1 |
| Vishwanath Adiwal | — | — | 2,241.7 | 64.4 | — | — | — | — | — | — | 2,306.0 |
| Dr. Vishwanath Shinde | — | — | 2,291.3 | — | — | — | — | 5.2 | — | — | 2,296.5 |
| Dipak Borase | — | — | 2,272.2 | 5.5 | — | — | — | 16.3 | — | — | 2,294.0 |
| Dipak Sonawane | — | — | 2,204.6 | 77.8 | — | — | — | 9.4 | — | — | 2,291.8 |
| Vaibhav J Dalal | — | — | 2,278.0 | — | — | — | — | 1.5 | — | — | 2,279.5 |
Showing the top 100 of 454 athletes by total distance.